For "SoundBlaster Live!" cards, it may look something like this:
![]() |
![]() |
In the case of the "SoundBlaster AWE 64 Gold" soundcard, you open the "AWE Control" program to install the SoundFont file.

Depending on your soundcard/driver, you should use something like the above and browse to the MARCHPERC2.SF2 file.
(Additional voices added by me from another soundfont - that's why they may not sound like they "belong" with the others)
| Actual Voices in MARCHPERC2.SF2 | ||
|---|---|---|
| Voice(s) | Note Range | Notes |
| Bass 5 | 0-51 | |
| Bass 4 | 52-59 | |
| Bass 3 | 60-63 | |
| Bass 2 | 64-67 | |
| Bass 1 | 68-72 | 72 is top bass |
| Stick Click | 73 | |
| Cowbell | 75 | taken from a different soundfont; |
| Snare | 77 | Kevlar head, of course |
| Tenor 5 | 78 | |
| Snare Gak | 79 | |
| Tenor 4 | 80 | |
| Snare Ping | 81 | |
| Tenor 3 | 82-84 | |
| Tenor 2 | 85-88 | |
| Tenor 1 | 89-109 | Experiment with tenor voices to suit yourself |
| Crash1 | 111 | taken from a different soundfont; |
| MedCrashCymbal | 112 | taken from a different soundfont; |
| YamahaCrash1 | 113 | taken from a different soundfont; |
| HiHat Closed | 114 | taken from a different soundfont; |
| HiHat Open | 115 | taken from a different soundfont; |
| HiHat foot | 116 | taken from a different soundfont; |
| Ride Bell | 117 | taken from a different soundfont; |
| Ride Ping | 118 | taken from a different soundfont; |
Compiled Summer 2001 by Paul Johnston